Joint Modules

HJL Series LinearJoint Modules

HJL Series Linear
Item Unit HJL500 HJL4000 HJL8000
Screw Type -- Linear Planetary Roller
Max Thrust N 500 4000 8000
Max Speed mm/s 200 120 120
Max Stroke mm 43 70 100
Rated Speed rpm 4000 3000 3000
Rated Voltage VDC 48 48 48
Weight kg <0.5 <1 <2.3
Max Diameter mm 49 65 73
Max Length mm      
Sensor Type -- Tension/Compression

HJR Series RotaryJoint Modules

HJR Series Rotary
Item Unit HJR17 HJR20 HJR25
Reduction Ratio -- 100 100 80
Reducer Backlash arcsec ≤10 ≤10 ≤10
Transmission Accuracy arcmin 1 1 1
Max Load Torque N·m 20 120 200
Rated Speed rpm 30 40 40
Rated Voltage VDC 48 48 48
Weight kg <0.6 <1.7 <2.3
Diameter mm 76 95 110
Length mm 72 80 95
Sensor Type   Torque Sensor
Phone