Excellent cost performance, excellent performance, precise control, high precision, high resolution
Parameters
Drawings
Downdolad
Accuracy |
||
Singleturn resolution (maximum) | Bits | 17(20) |
Accuracy |
degree |
±0.015 |
Repeatability |
degree |
±0.003 |
Mechanical Installation | ||
external diameter | mm | 60 |
Axis Diameter | mm | 12 |
Total thickness | mm | 8.3 |
Air Gap of Static Disk and Moving Disk |
mm | 0.6 |
Axial error | mm | ±0.1 |
Radial error | mm | ±0.1 |
Electrical characteristics |
||
Supply voltage | V | 4.5-26.4 |
current | mA | 140 |
Communication | BISS-C/SSI/RS485/SPI | |
Maximum speed | RPM | 9000 |
Humidity/Temperature | ||
Ambient temperature | ℃ | -40~85 |
Storage temperature |
℃ | -40~125 |
Humidity | % | 0.98 |
Environmental testing | ||
IP classification | -- | IP20 |
EMC | -- | EC 6100-6-2 EC 6100-6-4 |
Vibration | -- | EC 60068-2-6 |
Impact |
-- |
EC 60068-2-27 |