TB6 series products are co-robots with six degrees of freedom independently developed by Techrobots. They provide four kinds of different payloads of 3KG, 5KG, 10KG, 15KG, and 20KG,with the unique mechanical structure design and distinctive appearance, as well as advanced drag demonstration, collision detection, and other functions. Can be convenient and flexible programming debugging, simple operation, rapid installation, and deployment, widely used in factory automation, automotive, 3C, medical, electric power, aerospace, scientific research, education, and other industries.
Through visual programming Settings, users can manually drag the robot arm, record the running track points for programming, and achieve drag teaching; As well as the function of collision stop, the collision detection algorithm based on force sensing can also be customized to support the terminal six-dimensional force sensor or six-joint single-dimensional force sensor to detect external force feedback based on joint current and dual encoder feedback, to detect an accidental collision and stop operation, ensuring the safety of man-machine coexistence.
TB6 series general mechanical arm robot support scripting language programming has the good compatibility, provide Ethernet remote control protocol based on TCP/IP protocol and official package library, can support c + + / c #, python, Java advanced language and Matlab SDK, is advantageous for the system of secondary development, and has a variety of underlying module and peripheral application module, quickly realize the butt of all kinds of automation equipment.
Flexible expansion, adapt to the diversity, flexible manufacturing scene requirements
Techrobots is a provider of robot ontology and robot controller application solutions. With its R&D, design, and manufacturing capabilities, Techrobots provides safe, reliable, flexible, and easy-to-use innovative co-robots for all types of enterprises. Our robots are improving productivity for businesses, changing the way heavy, dangerous, and mechanical work is done and developing new markets for robot applications. Products cover a wide range of industries and applications.
Parameters
Drawings
Download
Type | TB6-R3 | TB6-R5 | TB6-R10 | |||
ISO Clean room rating | 6 | |||||
Height | 704.5mm | 1100.5mm | 1526mm | |||
Working radius | 550mm | 933mm | 1333mm | |||
Payload | 3kg | 5kg | 10kg | |||
Weight | 11.5kg | 23kg | 37kg | |||
Rated life | 30000h | |||||
Cooperative operation | Cooperative operation according to IOS10218-1: 2011, equipped with collaborative robot safety functions such as "safe and applicable monitored stop", "drag teaching", and "power and force limitation" | |||||
Repeatability | ±0.05mm | ±0.05mm | ±0.08mm | |||
Power consumption | 150w | 300w | 500w | |||
Materials | Aluminum alloy | |||||
Environmental humidity | 25-85%(Not condensable) | |||||
Environmenttemperature | -20-45℃ | |||||
IP classification | IP64 | |||||
Program | On the graphical user interface of the 7-inch touch screen teach pendant | |||||
Communication protocol | EtherCAT | |||||
Power supply | DC 48V | |||||
Angle of installation | any | |||||
Axis | The scope of work | Maximum speed | The scope of work | Maximum speed | The scope of work | Maximum speed |
base | ±360° | ±180° | ±360° | ±150° | ±175° | ±100° |
shoulder | ±180° | ±180° | ±180° | ±150° | ±175° | ±100° |
elbow | ±180° | ±180° | ±180° | ±150° | ±175° | ±130° |
wrist1 | ±180° | ±300° | ±180° | ±180° | ±175° | ±160° |
Wrist2 | ±180° | ±300° | ±180° | ±180° | ±175° | ±160° |
wrist3 | ±360° | ±300° | ±360° | ±180° | ±175° | ±160° |
Typical end-effector speed | ≤2m/s | ≤2m/s | ≤3m/s | |||
Type | TB6 R15 | TB6-R20 | TB6-R20L | |||
ISO Clean room rating | 6 | |||||
Height | 1526mm | 1148mm | 1708mm | |||
Working radius | 1333mm | 1000mm | 1500mm | |||
Payload | 20kg | 20kg | 20kg | |||
Weight | 37kg | 38kg | 60kg | |||
Rated life | 30000h | |||||
Cooperative operation | Cooperative operation according to IOS10218-1: 2011, equipped with collaborative robot safety functions such as "safe and applicable monitored stop", "drag teaching", and "power and force limitation" | |||||
Repeatability | ±0.1mm | ±0.1mm | ±0.1mm | |||
Power consumption | 500w | 500w | 960w | |||
Materials | Aluminum alloy | |||||
Environmental humidity | 25-85%(Not condensable) | |||||
Environmenttemperature | -20-45℃ | |||||
IP classification | IP64 | |||||
Program | On the graphical user interface of the 7-inch touch screen teach pendant | |||||
Communication protocol | EtherCAT | |||||
Power supply | DC 48V | |||||
Angle of installation | any | |||||
Axis | The scope of work | Maximum speed | The scope of work | Maximum speed | The scope of work | Maximum speed |
base | ±175° | ±100° | ±175° | ±100° | ±175° | ±90° |
shoulder | ±175° | ±100° | ±175° | ±100° | ±175° | ±90° |
elbow | ±175° | ±100° | ±175° | ±100° | ±175° | ±100° |
wrist1 | ±175° | ±160° | ±175° | ±160° | ±175° | ±150° |
Wrist2 | ±175° | ±160° | ±175° | ±160° | ±175° | ±150° |
wrist3 | ±175° | ±160° | ±175° | ±160° | ±175° | ±150° |
Typical end-effector speed | ≤2m/s | ≤2m/s | ≤1.6m/s |
Tel:0755-26712201 0755-26712221
Fax:+86-755-26712958
Email:info@techservo.com
Address:5th Floor,12 Blocks, Nangang NO.2 Industrial Zone, 1026 Songbai Road, Nanshan District, Shenzhen
WeChat public account
Copyright © 2021 Techsoft robots(Shenzhen) Co., Ltd. .All Rights Reserved. 粤ICP备09089119号-6
Online