The RJSII series joint modules are the second generation of RJS joint modules launched by Techservo to solve the needs of industrial robots, medical, military, aerospace, and other applications.
Solve the adaptability and stability of robots in more complex work environments
Comprehensive performance improvement, higher positioning accuracy, larger output torque, smoother and safer operation.
Series | Model | Reduction ratio |
Motor stator length |
Brake |
Absolute Encoder |
Drive Model |
Default allocation |
Version number |
RJSII / RJSIIC Straight joint |
14S | 100-1:101 | 31 |
Traditional brake |
S:Single turn A:Absolute 17:Encoder |
E: EtherCat | C1:Design version number | |
14 | ||||||||
17 | 120-1:121 | |||||||
20 | ||||||||
25 | C:CANopen | |||||||
32 | 160-1:161 | |||||||
40 |
Example:
RJSII series is the latest series of joint modules developed by Techrobots research and development, comprehensively upgrading the structural design,
output and protection performance,
To build high-performance, flexible, efficient and convenient to use co-robot
parameters
Drawings
Download
Parameter | Units | RJSII-14S | RJSII-14 | RJSII-17 | RJSII-20 | RJSII-25 | RJSII-32 | RJSII-40 |
Basic performance | ||||||||
Peak torque | Nm | 26 | 34 | 66 | 102 | 207 | 459 | 800 |
Average torque | Nm | 10.5 | 13.5 | 49 | 61 | 133 | 267 | 557 |
Static load torque | Nm | 21.2 | 23.7 | 51 | 100 | 119 | 450.8 | 600 |
Maximum instantaneous torque | Nm | 51 | 66 | 134 | 182 | 376 | 848 | 1458 |
Maximum allowable bending moment | Nm | 20 | 41 | 72 | 140 | 243 | 460 | 600 |
Maximum instantaneous moment | Nm | 40 | 80 | 140 | 280 | 480 | 900 | 1200 |
Rated speed | rpm | 29.7 | 29.7 | 30 | 29.7 | 24.8 | 12.4 | 16.5 |
Maximum speed | rpm | 54.5 | 47.5 | 35 | 39.6 | 31.4 | 15.5 | 20 |
positioning accuracy | -- | 0.015° | ||||||
Electrical performance | ||||||||
Rated power | W | 59 | 118 | 200 | 282 | 400 | 750 | 1050 |
Rated voltage | VDC | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Rated current | A | 2.7 | 4.7 | 6 | 10.9 | 11.5 | 20 | 33.7 |
Peak current | A | 6.75 | 11.75 | 15 | 27.25 | 28.75 | 50 | 80 |
Communication | -- | EtherCAT/CANopen | ||||||
Mechanical properties | ||||||||
Diameter | mm | 66 | 76 | 90 | 96 | 116 | 152 | 184 |
Length | mm | 114 | 121 | 138 | 142 | 149 | 181 | 209 |
Weight | kg | 1.04 | 1.65 | 3.4 | 3.1 | 4.5 | 7.8 | 17 |
Gear ratio | -- | 100 | 101 | 101 | 101 | 121 | 161 | 121 |
Incremental Encoder | P/R | UVW Hall+20000P/R Incremental Encoder | ||||||
Absolute Encoder | Bit | 17bit Singleturn absolute encoder | ||||||
Brake | -- | 24/12VDC Friction Brake | ||||||
Environmental requirements | ||||||||
IP classification | -- | IP64 |
Date
Tel:0755-26712201 0755-26712221
Fax:+86-755-26712958
Email:info@techservo.com
Address:5th Floor,12 Blocks, Nangang NO.2 Industrial Zone, 1026 Songbai Road, Nanshan District, Shenzhen
WeChat public account
Copyright © 2021 Techsoft robots(Shenzhen) Co., Ltd. .All Rights Reserved. 粤ICP备09089119号-6
Online